5-6t/h simple dry mortar line packing video, ready to be shipped to Peru
This video shows the packing and shipping process of our 5-6t/h simple dry mortar production line in the factory. The simple mortar production line is a piece of small mortar equipment tailored to meet the needs of small-capacity mortars. It has a reasonable structure, reliable performance, and convenient maintenance. In addition, it has good sealing performance, a small footprint, and reasonable price, which can meet different customer needs. Our production capacity can reach 1-9 tons per hour.
Product information:
- Productivity: 5-6t/h
- lQuality Certification : CE,ISO
- lVoltage: Voltage: 3 phase, 380V, 50 HZ( if any difference, please advise us in advance)
- lWorker: 2-3 workers
- lSite area: 10-15m2
Main Technical Parameters
No. | Name | specification | Power |
1 | Feeding screw conveyor 1 | Size: Φ2.19X3.8m | 4kw |
with screws + sealing rings | 11kw | ||
2 | AG2000 mortar mixer | Size: 3.8X1.25X2.15m | |
Thickness of Drum: 3.5mm | |||
Thickness of two side : 6mm | |||
Volume: 2t/batch | |||
Principal axis diameter: 220mm | |||
3 | Finished products silo | Size: Φ1.8X2.85m | / |
4 | Automatic valve mouth package machine | Size: 0.68 X0.98 X1.06 m | 4kw |
Packing Speed: 4-6 bags/ minutes ( 20 kg) | |||
Sensor: 100kg | |||
The panel in English | |||
5 | Feeding Screw conveyor 2 | Size: Φ2.19X3.4m | 3kw |
with screws +sealing rings | |||
6 | Bag dust collector + Dust hood(optional) | Fan: Y472 with 1 set dust hood | 3kw |
7 | Air compressor: 0.9m³/min, | Control cabinet with English buttons | Cable |
Power: 7.5kw | |||
8 | Hoop :Φ219mm (spares) | Butterfly valve :DN200 (spares) | PVC pipeline |
In the latest two years, with the increase in customer demand, our simple dry mortar production line equipment has begun to be exported to more and more countries:
1-ton simple dry mortar line shipped to Mauritius:
2 ton of simple dry mortar line is shipped to Singapore:
2 ton of simple dry mortar line is shipped to Kenya: